Poly Studio X50
Compact design makes it easy to set up
Get your meeting room up and running in minutes, with a simple setup process and all-in-one design. The compact, lightweight design easily fits on top or underneath your display.
Keep it simple – drama-free setup
No computer needed with native support for your favourite cloud service platforms for Video-as-a-Service (VaaS). Plus, it has H.323 and SIP support for easy classic connection to any standards-based video solutions.
Share content easily, wired or wirelessly
Make it easy for anyone, even guests, to share content wirelessly from any personal device—with no special apps or tools needed.
Poly signature audio
Powerful audio pickup and incredible noise-blocking technology allows every word to be heard without distractions. Feel more connected to others on the call, thanks to cinema-quality camera framing. Block out audio distractions with NoiseBlockAI technology, powered by machine learning.
Poly works everywhere that you do
Poly video solutions make meetings a breeze. Use cloud video apps for a full experience with all the features you know and love. Or use standards-based SIP and H.323 compatibility to connect to different cloud video services throughout your day.
Poly works seamlessly with whichever cloud video service you choose:
- Zoom
- Microsoft Teams
- GoToMeeting
- RingCentral
- StarLeaf
- BlueJeans
- Google Meet
Appspace + Poly for easy digital signage in your video meeting spaces
Poly video conferencing solutions can now deliver digital signage content from Appspace between meetings. Using Poly Lens cloud management makes deployment a breeze.
Package inclues: |
Poly Studio X50 Cable bundle Wall mount |
VIDEO STANDARDS AND PROTOCOLS | H.264 AVC, H.264 High Profile, H.265 H.239 H.264 video error concealment |
VIDEO IN/OUT | IN: 1x HDMI OUT: 2x HDMI Touch display compatible |
PEOPLE VIDEO RESOLUTION | 4K, 30 fps (TX & RX) from 2048 Kbps* 1080p, 60 fps from 1740 Kbps 1080p, 30 fps from 1024 Kbps 720p, 60 fps from 832 Kbps 720p, 30 fps from 512 Kbps 4SIF/4CIF, 60 fps from 512 Kbps 4SIF/4CIF, 30 fps from 128 Kbps SIF (352 x 240), CIF (352 x 288) from 64 kbps QCIF (176 x 144) from 64 kbps w288p from 128 Kbps w448 from 384 Kbps w576p from 512 Kbps |
CONTENT VIDEO RESOLUTION | InputUHD (3840x2160) HD (1920 x 1080p) WSXGA+ (1680 x 1050) UXGA (1600 x 1200) SXGA (1280 x 1024) WXGA (1280 x 768) HD (1280 x720p) XGA (1024 x 768) SVGA (800 x 600) OutputUHD (3840x2160) WUXGA (1920 x 1200) HD (1920 x 1080) WSXGA+ (1680 x 1050) SXGA+ (1400 x 1050) SXGA (1280 x 1024) HD (1280 x 720) XGA (1024 x 768) Content frame rate5–60 fps (up to 4K resolution at 15 fps in call) |
CONTENT SHARING | Poly content app Apple Airplay Miracast HDMI Whiteboarding |
CAMERA | 5x digital zoom 120° FOV UHD 2160p (4K) capture resolution Automatic people framing & speaker tracking 2 camera presets |
AUDIO INPUT | 3x MEMS microphones, plus 2x 2nd order microphoness 1x HDMI 1x 3.5 mm line-in |
AUDIO OUTPUT | Stereo speakers 1x 3.5 mm line-out |
OTHER INTERFACES | 1x USB 3.0 1x USB-C Bluetooth 5.0 WiFi 802.11a/b/g/n/ac (MIMO) Multi-channel Concurrency |
AUDIO STANDARDS AND PROTOCOLS | 22 kHz bandwidth with Polycom Siren 22 technology, AAC-LD (TIP calls), G.719 14 kHz bandwidth with Polycom Siren 14 technology, G.722.1 Annex C 7 kHz bandwidth with G.722, G.722.1 3.4 kHz bandwidth with G.711, G.728, G.729A |
NETWORK | IPv4 and IPv6 support 1x 10/100/1G Ethernet Auto-MDIX H.323 and/or SIP up to 6 Mbps running Poly Video App Polycom Lost Packet Recovery (LPR) technology Dynamic bandwidth allocation Reconfigurable MTU size Web proxy support—Basic, Digest, and NTLM Simple Certificate Enrollment Protocol (SCEP) |
SECURITY | Media encryption (H.323, SIP): AES-128, AES-256 H.235.6 support Authenticated access to admin menus, web interface, and API FIPS 140-2 Validated Cryptography (Validation Certificate #1747) PKI/Certificate Management:TLS 1.2, 1.1, 1.0 - Self-signed and CA-signed certificate support CRL and OCSP-based certificate revocation checking Local account password policy configuration Security profiles Local account and login port lockout Secure defaults Remote logging with support for TLS Active directory external authentication |
OPTIONS | VESA mount kit Stand Poly TC8 |
INTEROPERABILITY | Zoom Room native in Zoom App mode All cloud service provider through Poly Video App Mode |
ELECTRICAL | Auto sensing power supply Typical operating voltage/power37VA @ 120V @ 60 Hz 37VA @ 230V @ 50/60 Hz Typical BTU/h: 65 |
ENVIRONMENTAL SPECIFICATION | Operating temperature: 0 to 40 °C Operating humidity (non-condensing): 15 to 80% Non-operating temperature: -40 to 70 °C Non-operating humidity (non-condensing): 5 to 95% Maximum altitude: 16,000 ft |
PHYSICAL CHARACTERISTICS | 30 W x 4 H x 4 D (Inches) 762 W x 102 H x 102 D (MM) 2.54 kg |
WARRANTY | One-year return to factory parts and labor |
Validate your login
Sign In
Create New Account