Lenovo EDU-14E Chromebook G2
$595.00
Lenovo EDU-14E Chromebook G2 14.0IN FHD AMD 3015Ce 4GB DDR4 32GB EMMC HD Camera 3 CELL LI-P 65W USB-C CHROME 1Y DEPOT
AvailabilityOut of stock
SKU
82M2000AAU
Categories
Lenovo 14e Chromebook Gen 2 82M2000AAU
Why Chromebooks
Chromebooks are a new breed of computers that use technology more intuitively so you can better experience everything you enjoy. With just a Google login account, you can be up and running in less than 8 seconds. Seamless integration and collaboration with Google Photos, Docs, Music, Drive and more make being productive or having fun a snap. Because Chromebooks automatically update, you always have the latest features and virus protection. They don't slow down over time either-they just keep getting better and better.
Specifications
| Processor Type | AMD |
| Processor Model | 3015Ce |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | AMD |
| Processor Speed | 1.20 GHz |
| Maximum Turbo Speed | 2.30 GHz |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 35.6 cm (14") |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Maximum Power Supply Wattage | 65 W |
| Battery Number of Cells | 3-cell |
| Front Camera/Webcam | Yes |
| Standard Memory | 4 GB |
| Memory Speed | 3200 MHz |
| Memory Technology | SDRAM |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Operating System | Chrome OS |
| Storage Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB-C 3.1 Gen1 ( Power Delivery, Display Port and Data Transfer) |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Application/Usage | Cloud Computing |
| Package Contents | 14e Chromebook Gen 2 82M2000AAU Chromebook Lithium Polymer Battery AC Adapter |
| Features | Anti-glare Screen |
| Weight (Approximate) | 1.45 kg |
| Colour | Grey |
| Height | 17.70 mm |
| Width | 223 mm |
| Depth | 325 mm |
| Limited Warranty | 1 Year |
Google AUE date for Lenovo 14e Chromebook Gen 2 is Jun 2029
Write Your Own Review




Validate your login
Sign In
Create New Account